Top 100 movies list 2018
Top 100 movies list
1. 99% The Wizard of Oz (1939) 110
2. 100% Citizen Kane (1941) 76
3. 99% Get Out (2017) 306
4. 99% The Third Man (1949) 77
5. 97% Mad Max: Fury Road (2015) 378
6. 100% The Cabinet of Dr. Caligari (Das Cabinet des Dr. Caligari) (1920) 50
7. 100% All About Eve (1950) 64
8. 98% Inside Out (2015) 332
9. 98% Moonlight (2016) 322
10. 99% Metropolis (1927) 118
11. 98% E.T. The Extra-Terrestrial (1982) 121
12. 97% Spotlight (2015) 334
13. 98% It Happened One Night (1934) 53
14. 100% Modern Times (1936) 53
15. 97% Casablanca (1942) 77
16. 100% Singin' in the Rain (1952) 50
17. 98% The Godfather (1972) 88
18. 100% Laura (1944) 60
19. 98% The Big Sick (2017) 253
20. 97% Psycho (1960) 87
21. 92% Wonder Woman (2017) 374
22. 96% 12 Years a Slave (2013) 338
23. 97% La Grande illusion (Grand Illusion) (1938) 64
24. 98% A Hard Day's Night (1964) 106
25. 100% North by Northwest (1959) 68
26. 100% The Maltese Falcon (1941) 51
27. 97% Boyhood (2014) 291
28. 96% Gravity (2013) 328
29. 97% Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) 62
30. 99% The Battle of Algiers (La Battaglia di Algeri) (1967) 83
31. 98% Snow White and the Seven Dwarfs (1937) 47
32. 98% King Kong (1933) 56
33. 93% Logan (2017) 338
34. 96% Argo (2012) 334
35. 100% Repulsion (1965) 60
36. 98% Sunset Boulevard (1950) 60
37. 100% The Adventures of Robin Hood (1938) 45
38. 98% Zootopia (2016) 259
39. 94% Arrival (2016) 350
40. 93% Star Wars: Episode VII - The Force Awakens (2015) 383
41. 100% Rear Window (1954) 63
42. 100% The Bride of Frankenstein (1935) 42
43. 92% La La Land (2016) 388
44. 99% Toy Story 3 (2010) 294
45. 100% The Philadelphia Story (1940) 56
46. 100% Toy Story 2 (1999) 163
47. 98% Bicycle Thieves (Ladri di biciclette) (1949) 57
48. 97% Alien (1979) 105
49. 93% Baby Driver (2017) 315
50. 98% Selma (2015) 243
51. 100% M (1931) 51
52. 98% Taxi Driver (1976) 80
53. 100% All Quiet on the Western Front (1930) 42
54. 100% Seven Samurai (Shichinin no Samurai) (1956) 57
55. 100% 12 Angry Men (Twelve Angry Men) (1957) 50
56. 98% Up (2009) 288
57. 100% The 400 Blows (Les Quatre cents coups) (1959) 54
58. 96% Touch of Evil (1958) 71
59. 100% The Treasure of the Sierra Madre (1948) 44
60. 95% The Jungle Book (2016) 296
61. 98% The Night of the Hunter (1955) 65
62. 95% Manchester by the Sea (2016) 295
63. 98% A Streetcar Named Desire (1951) 55
64. 97% Hell or High Water (2016) 248
65. 99% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) 76
66. 97% Army of Shadows (L'Armée des ombres) (1969) 73
67. 97% Brooklyn (2015) 252
68. 98% The Babadook (2014) 219
69. 99% Finding Nemo (2003) 260
70. 99% Rosemary's Baby (1968) 69
71. 100% Rebecca (1940) 49
72. 98% Lawrence of Arabia (1962) 80
73. 93% War for the Planet of the Apes (2017) 298
74. 94% The Dark Knight (2008) 327
75. 100% The Conformist (1970) 50
76. 92% Spider-Man: Homecoming (2017) 317
77. 100% Frankenstein (1931) 45
78. 98% Rashômon (1951) 52
79. 97% The Good, the Bad and the Ugly (1966) 69
80. 98% The Wrestler (2008) 223
81. 100% The African Queen (1951) 40
82. 99% L.A. Confidential (1997) 109
83. 100% Pinocchio (1940) 46
84. 100% Open City (1946) 42
85. 97% It Follows (2015) 234
86. 100% Tokyo Story (Tôkyô monogatari) (1953) 42
87. 100% The Wages of Fear (1953) 42
88. 94% Finding Dory (2016) 297
89. 100% The Grapes of Wrath (1940) 44
90. 98% I Am Not Your Negro (2017) 180
91. 98% On the Waterfront (1954) 62
92. 97% Jaws (1975) 77
93. 91% Captain America: Civil War (2016) 363
94. 100% The Last Picture Show (1971) 51
95. 96% Moana (2016) 246
96. 98% Roman Holiday (1953) 53
97. 96% Harry Potter and the Deathly Hallows - Part 2 (2011) 318
98. 95% Carol (2015) 276
99. 96% High Noon (1952) 50
Find USPS International Tracking Number
ReplyDelete